Our product range includes a wide range of kids stainless steel lunch box, stainless steel lunch box, 3 grid lunch box-2532, stainless steel lunchboxes for kids-lb-51, steel lunch box and lunch box with insulated bag.
₹ 350 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 800 mL |
| Shape | Rectangular |
| No. Of Compartment | 3 |
| Microwave Safe | No |
| Is it Transparent | No |
| Freezer Safe | Yes |
Minimum order quantity: 48 Piece
₹ 165 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 600 mL |
| Shape | Rectangular |
| No. Of Compartment | 1 |
| Microwave Safe | No |
| Is it Transparent | No |
| Freezer Safe | Yes |
Minimum order quantity: 48 Piece
₹ 350 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 800 mL |
| Shape | Rectangular |
| Microwave Safe | No |
| Is it Transparent | Yes |
| Freezer Safe | Yes |
Minimum order quantity: 48 Piece
₹ 350 / Piece Get Latest Price
| Capacity | 800 mL |
| Material | Stainless Steel |
| Shape | Rectangular |
| No. Of Compartment | 2 |
| Microwave Safe | No |
| Is it Transparent | No |
| Freezer Safe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 96 Piece
₹ 375 / Piece Get Latest Price
| Material | Stainless Steel |
| Type | Steel tiffin |
| Usage/Application | School |
| Brand | PT |
| Set Content | 2 |
| Country of Origin | Made in India |
| USE | School Lunch Box |
Minimum order quantity: 54 Piece
₹ 550 / Piece Get Latest Price
| Capacity | 500 mL |
| Material | Plastic |
| No. Of Containers | 2 |
| Pattern | Plain |
| With Cover | Yes |
| No. Of Compartment | 3 |
| Shape | Rectangle |
Minimum order quantity: 200 Piece
₹ 450 / Piece Get Latest Price
| Material | Stainless Steel |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| Capacity | 1000 mL |
| Shape | Rectangle |
| Make | Made In India |
Minimum order quantity: 144 Piece
₹ 115 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 1000 mL |
| Shape | Rectangle |
| Make | Made in India |
| Quility | Food Grade |
Minimum order quantity: 144 Piece
₹ 450 / Piece Get Latest Price
| Capacity | 1000 mL |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| Brant | PT |
| Quality | Food Grade |
| martial | Steel |
Minimum order quantity: 144 Piece
₹ 450 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 1000 mL |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| Shape | Rectangle |
| Matrial | Steel |
| made in India | Yes |
Minimum order quantity: 144 Piece
₹ 115 / Piece Get Latest Price
| Capacity | 1000 mL |
| No. Of Compartment | 2 |
| With Cover | No |
| metrial | Plastics |
| Make | Made in India |
| Quality | Food Grade |
Minimum order quantity: 144 Piece
₹ 175 / Piece Get Latest Price
| Capacity | 600 mL |
| No. Of Compartment | 2 |
| Metrial | Steel |
| Make | Made in India |
| Brand | PT |
Minimum order quantity: 144 Piece
₹ 175 / Piece Get Latest Price
| Capacity | 600 mL |
| No. Of Compartment | 2 |
| quaiity | Food Grade |
| Grade | BPA free |
| Make | Made In India |
Minimum order quantity: 144 Piece
₹ 175 / Piece Get Latest Price
| Capacity | 600 mL |
| No. Of Compartment | 2 |
| metrial | Steel |
| Made | Make In India |
| Grade | BPA free |
Minimum order quantity: 144 Piece
₹ 175 / Piece Get Latest Price
| Capacity | 600 mL |
| No. Of Compartment | 2 |
| Containers | Single |
| Metrial | Steel |
| Make | Made in CHina |
₹ 375 / Piece Get Latest Price
| Capacity | 1200 mL |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| Make | Made In China |
| Quility | Food Grade |
Minimum order quantity: 96 Piece
₹ 225 / Piece Get Latest Price
| Capacity | 500 mL |
| Shape | Round |
| mAKE | Made in china |
| Material | Steel |
| Grade | 304 |
Minimum order quantity: 100 Piece
₹ 375 / Piece Get Latest Price
| Capacity | 1000 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| Make | Made In China |
| SKU | LB-6899 |
Minimum order quantity: 96 Piece
₹ 375 / Piece Get Latest Price
| Capacity | 1200 mL |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| Make | Made In China |
| Quility | Food Grade |
Minimum order quantity: 96 Piece
₹ 375 / Piece Get Latest Price
| Capacity | 800 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| Make | Made In Chian |
| SKU | LB-7128 |
Minimum order quantity: 96 Piece
₹ 175 / Piece Get Latest Price
| Capacity | 600 mL |
| No. Of Compartment | 2 |
| Containers | Single |
| Metrial | Steel |
| Make | Made In China |
Minimum order quantity: 100 Piece
₹ 175 / Piece Get Latest Price
| Capacity | 600 mL |
| No. Of Compartment | 2 |
| Containers | Single |
| Metrial | Steel |
| Make | Made In China |
Minimum order quantity: 200 Piece
₹ 375 / Piece Get Latest Price
| Capacity | 1200 mL |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| Make | Made In China |
| Quility | Food Grade |
Minimum order quantity: 96 Piece
₹ 335 / Piece Get Latest Price
| Capacity | 1200 mL |
| No. Of Compartment | 3 |
| QUALITY | FOOD GRADE |
| METRIAL | STEEL |
| MAKE | MADE IN INDIA |
| GRADE | 304 |
Minimum order quantity: 100 Piece
₹ 335 / Piece Get Latest Price
| Capacity | 1200 mL |
| No. Of Compartment | 3 |
| METRIAL | STEEL |
| MAKE | MADE IN CHINA |
| QUALITY | FOOD GRADE |
Minimum order quantity: 1000 Piece
₹ 225 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 500 mL |
| Shape | Round |
| Use | Hot and Cold soup cup |
| Make | Made in china |
| Brand. | China |
₹ 160 / Piece Get Latest Price
| Capacity | 600 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| Metrial | Steel+Plastics |
| Use | Lunch Box |
| Make | Made In India |
Minimum order quantity: 200 Piece
₹ 225 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 500 mL |
| Shape | Round |
| Brand. | China |
| metrial | Steel |
| Make | Made in china |
Minimum order quantity: 100 Piece
₹ 225 / Piece Get Latest Price
| Capacity | 600 mL |
| Material | Stainless Steel |
| Shape | Rectangular |
| Color | Blue |
| No. Of Compartment | 2 |
| Microwave Safe | No |
| Is it Transparent | Yes |
| Freezer Safe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 144 Piece
₹ 375 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 980 |
| Usage/Application | School |
| Brand | PT |
| Set Content | 2 |
| Country of Origin | Made in India |
| USE | School Lunch Box |
Minimum order quantity: 120 Piece
₹ 375 / Piece Get Latest Price
| Material | Stainless Steel |
| Type | Steel tiffin |
| Usage/Application | School |
| Brand | PT |
| Set Content | 2 |
| Country of Origin | Made in India |
| USE | School Lunch Box |
Minimum order quantity: 54 Piece
₹ 350 / Piece Get Latest Price
| Material | Stainless Steel |
| Type | Steel tiffin |
| Capacity | 700ml+150ml |
| Usage/Application | School |
| Brand | PT |
| Set Content | 2 |
| Country of Origin | Made in India |
| use | sCHOOL lUNCH bOX |
Minimum order quantity: 54 Piece
₹ 425 / Piece Get Latest Price
| Material | Stainless Steel |
| Type | Steel tiffin |
| Usage/Application | School |
| Brand | PT |
| Set Content | 2 |
| Country of Origin | Made in India |
| use | sCHOOL lUNCH bOX |
Minimum order quantity: 54 Piece
₹ 325 / Piece Get Latest Price
| Capacity | 200 mL |
| Material | Stainless Steel |
| Shape | Rectangular |
| No. Of Compartment | 2 |
| Microwave Safe | No |
| Is it Transparent | No |
| Freezer Safe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 60 Piece
₹ 225 / Piece Get Latest Price
| Capacity | 600 mL |
| Material | Stainless Steel |
| Shape | Rectangular |
| Microwave Safe | No |
| Is it Transparent | No |
| Freezer Safe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 144 Piece
₹ 155 / Piece Get Latest Price
| Capacity | 600 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| Material | Stainless Steel |
| Shape | Rectangle |
Minimum order quantity: 192 Piece
About this item
₹ 225 / Piece Get Latest Price
| Capacity | 600 mL |
| Material | Stainless Steel |
| Shape | Rectangular |
| Microwave Safe | No |
| Is it Transparent | No |
| Freezer Safe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 144 Piece
₹ 245 / Piece Get Latest Price
| Capacity | 600 mL |
| Material | Stainless Steel |
| Shape | Rectangular |
| Color | Red |
| No. Of Compartment | 2 |
| Microwave Safe | No |
| Is it Transparent | Yes |
| Freezer Safe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 72 Piece
About this item
₹ 245 / Piece Get Latest Price
| Capacity | 600 mL |
| Material | Stainless Steel |
| Shape | Square |
| Air Tight | Yes |
| No. Of Compartment | 2 |
| Microwave Safe | No |
| Is it Transparent | Yes |
| Freezer Safe | Yes |
Minimum order quantity: 72 Piece
About this item
₹ 150 / Piece Get Latest Price
| Capacity | 600 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| Make | Made in India |
| USE | LunchBox |
Minimum order quantity: 200 Piece
Parshwa Traders
Parshwa Traders
1st Floor, Shop No.4a, Amaan Mansion, 91 Sarang Street, Mandvi, Crawford Market, Mumbai
Mumbai - 400003, Maharashtra, India