Leading Manufacturer of kids tiffin box, plastic lunch box for school kids, school kids plastic lunch box, stainless steel kids tiffin box, kids plastic lunch box and kids plastic stylish lunch box from Mumbai.
₹ 375 / Piece Get Latest Price
| Capacity | 1000 mL |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| With Cover | No |
| Make | Made In China |
Minimum order quantity: 96 Piece
₹ 225 / Piece Get Latest Price
| Capacity | 1000 mL |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| With Cover | No |
| make | Made In China |
Minimum order quantity: 96 Piece
₹ 225 / Piece Get Latest Price
| Capacity | 1000 mL |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| With Cover | No |
| Make | Made In China |
Minimum order quantity: 96 Piece
₹ 375 / Piece Get Latest Price
| Capacity | 1200 mL |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| Make | Made In cHINA |
| SKU | LB-6813 |
Minimum order quantity: 96 Piece
₹ 115 / Piece Get Latest Price
| Capacity | 800 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| With Cover | No |
| Use | School Lunch Box |
| martial | Plastics |
Minimum order quantity: 288 Piece
₹ 115 / Piece Get Latest Price
| Capacity | 800 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| With Cover | No |
| Matrial | Plastics |
Minimum order quantity: 200 Piece
₹ 115 / Piece Get Latest Price
| Capacity | 800 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| With Cover | No |
| Use | School Lunch Box |
Minimum order quantity: 200 Piece
₹ 115 / Piece Get Latest Price
| Capacity | 800 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| With Cover | No |
| Make | Made In India |
Minimum order quantity: 200 Piece
₹ 195 / Piece Get Latest Price
| Capacity | 400 mL |
| Make | Made In China |
| USE | Hot And Cold Soup |
| Color | Yellow-Dino |
| Theme | DINO |
Minimum order quantity: 100 Piece
₹ 195 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 300 ml |
| Shape | Round |
| Color. | Pink |
| Make | Made In China |
| USE | hot and cold |
Minimum order quantity: 100 Piece
₹ 195 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 300 ml |
| Color | Blue |
| Shape | Round |
| Make | Made In China |
| USE | Hot And Cold |
Minimum order quantity: 100 Piece
₹ 195 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 400 mL |
| Color | White |
| Shape | Round |
| Make | Made In China |
| Theme | Space |
Minimum order quantity: 100 Piece
₹ 375 / Piece Get Latest Price
| Capacity | 1200 mL |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| Make | Made In China |
| Quility | Food Grade |
Minimum order quantity: 96 Piece
₹ 375 / Piece Get Latest Price
| Capacity | 1200 mL |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| Make | Made In china |
| metrial | Steel And Plastics |
Minimum order quantity: 96 Piece
₹ 375 / Piece Get Latest Price
| Capacity | 1200 mL |
| No. Of Compartment | 3 |
| No. Of Containers | 2 |
| Make | Made In China |
| Quililty | Food Grade |
Minimum order quantity: 96 Piece
₹ 160 / Piece Get Latest Price
| Capacity | 600 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| Use | Lunch Box |
| Matrial | Steel+Plastics |
| Make | Made In India |
Minimum order quantity: 192 Piece
₹ 160 / Piece Get Latest Price
| Capacity | 600 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| USE | Tiffin Box |
| Make | Made In India |
| Metrial | Steel+Plastics |
Minimum order quantity: 200 Piece
₹ 260 / Piece Get Latest Price
| Capacity | 1000 mL |
| Material | Stainless Steel |
| Air Tight | Yes |
| No. Of Compartment | 1 |
| Microwave Safe | No |
| Is it Transparent | No |
| Freezer Safe | Yes |
Minimum order quantity: 72 Piece
₹ 310 / Piece Get Latest Price
| Capacity | 800 mL |
| Material | Stainless Steel |
| Shape | Rectangular |
| No. Of Compartment | 1 |
| Microwave Safe | No |
| Is it Transparent | No |
| Freezer Safe | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 72 Piece
₹ 245 / Piece Get Latest Price
| Capacity | 600 mL |
| Material | Stainless Steel |
| Shape | Square |
| Air Tight | Yes |
| No. Of Compartment | 2 |
| Microwave Safe | No |
| Is it Transparent | Yes |
| Freezer Safe | Yes |
Minimum order quantity: 72 Piece
About this item
₹ 65 / Piece Get Latest Price
| Capacity | 500 mL |
| No. Of Compartment | 2 |
| No. Of Containers | 2 |
| With Cover | No |
| Material | Plastic |
| Shape | Round |
Minimum order quantity: 144 Piece
₹ 150 / Set Get Latest Price
| Capacity | 800 mL |
| Material | Plastic |
| With Cover | No |
| Shape | Rectangle |
| BRAND-1 | PT |
| COMBO | LUNCH BOX+ BOTTLE |
Minimum order quantity: 200 Set
₹ 150 / Piece Get Latest Price
| Capacity | 500 mL |
| With Cover | No |
| Shape | Rectangle |
| BRAND-1 | PT |
| COMBO | LUNCH BOX+BOTTLE |
Minimum order quantity: 500 Piece
₹ 150 / Piece Get Latest Price
| Capacity | 800 mL |
| Material | Plastic |
| With Cover | No |
| Shape | Rectangle |
| BRAND-1 | PT |
| COMBO | LUNCH BOX+BOTTLE |
Minimum order quantity: 500 Piece
₹ 150 / Set Get Latest Price
| Capacity | 800 mL |
| Material | Plastic |
| With Cover | No |
| Shape | Rectangle |
| BRAND-1 | PT |
| COMBO | LUNCH BOX+BOTTLE |
Minimum order quantity: 500 Set
₹ 80 / Piece Get Latest Price
| Material of Inner Container | Plastic |
| Number of Containers/Compartments | 4 |
| No. Of Compartment | 3 |
| With Cover | No |
| Features | Airtight |
| Included Accessories | Spoon & Fork |
Minimum order quantity: 144 Piece
Parshwa Traders
Parshwa Traders
1st Floor, Shop No.4a, Amaan Mansion, 91 Sarang Street, Mandvi, Crawford Market, Mumbai
Mumbai - 400003, Maharashtra, India